| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1st Sunday | Cream Shirt/Black Pants | Green Shirt/Black Pants | Burgundy Jacket/Black Pants | BurgundyJacket/Black Slacks | Burgundy Jacket/Black Slacks | Burgundy Jacket/Black Slacks |
| 2nd Sunday | Blue Shirt/Black Pants | Blue Shirt/Khaki Pants | Black Jacket/Black Pants | Black Jacket/Black Pants | Brown Suit | Brown or Tan Suits |
| 3rd Sunday | Green Shirt/Black Pants | Cream Shirt/Khaki Pants | Blue Jacket/Black Pants | Blue Jacket/Black Pants | Blue Jacket/Black Pants | Blue Jacket/Black Pants |
| 4th Sunday | Cream Shirt/Black Pants | Black Shirt/Khaki Pants | Brown Suit | Green Suit | Black Suit | Green Suit |
| 5th Sunday | Tee Shirt/Black Pants | Tee Shirt/Slacks/Jacket |
| Wednesday, July 16 | All black dress down | Thursday, July 17 | All black dress down | Friday, July 18 | All black dress down | Sunday, July 20 | Cream Shirt/Black Pants |
Note:
| 3rd Sundays Deacon Ronnie Walker teaches. |
| 4th Sundays Brother Phil Rivers and Elder John Parker teaches. |
| July |
| Deacon Rudy Miles |
| August |
| Brother Keith Brown |
| September |
| Brother Phil Rivers |
| October |
| Elder John Parker |
| November |
| Deacon Neil Captain |
| December | Deacon Ronnie Walker |