| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |
| 1st Sunday | Black/silver/Grey | Magenta/Black | Burgendy/Grey | Soft Pink/Silver | Magenta/Black | Lt Blue |
| 2nd Sunday | Brown/Cream | Teal/Black | Brown/Tan/Leopard | Pastels | White | Black/White |
| 3rd Sunday | Royal Blue | Red | Navy Blue | Royal Blue | Soft Yellow/Navy | Navy/White |
| 4th Sunday | Hunter Green | Black/white | Purple/Lavender | Celery Green | Bronze/Black | Red/Khaki |
| 5th Sunday | Orange/Peach | Navy/Lime Green | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1st Sunday | Red/White | Soft Pink/Cream | Black/Silver/Grey | Ivory | Burgundy/Grey | Silver/Black/White |
| 2nd Sunday | White/Khaki | Brights/Black | Purple/Lavender | Brown/Tan/Leopard | Hunter Green | Red |
| 3rd Sunday | Orange/White | Navy/White | Navy Blue | Royal Blue | Silver/Navy | Gold/Black |
| 4th Sunday | Lime/Navy | Orange/Khaki | Black/White | Orange/Brown | Olive Green | Silver/Black/White |
| 5th Sunday | RMC Shirt/Black | Black/White |
***Colors are listed top first, i.e., "red/khaki" means red top with khaki pants or skirt***